District 8 Information
Location of District Meeting:
|
Osage Beach - Anchor Club 573 348 5898 Lake Road 54-27 or Zeba Lane |
Date and Time of District Meeting:
First Saturday of the month at 5:30 PM
District Contacts:
DCM: Dave K.. Phone: 573-480-2951 | Alt. DCM: John S. Phone: 573-365-2948 |
Other District Information:
| Current on 02/04/07 | Area 39 District 8 -- Lake of the Ozarks | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| District 8 Newcomers | |||||||
| LK Rd 54-27 or Zebra Lane | |||||||
| 573 348 5898 | ** 8P OD | ||||||
| CALIFORNIA | |||||||
| California Group | |||||||
| Basement of Catholic Church | |||||||
| 573 796 8188 | *8P C NS | ||||||
| CAMDENTON | |||||||
| New Beginnings | |||||||
| Luth Ch Hwy 54 across Taco Bell | Noon O | ||||||
| 348 0105 346 1211 | 630 P O NS | 6:30P O 12x12 | |||||
| As Bill Sees It Group | |||||||
| Chirstian Church N Hwy 5 | |||||||
| 573 873 0457 or 873 3620 | 7P CD NS | 7P CD NS | |||||
| ELDON | |||||||
| Eldon Last Chance Group | |||||||
| Christian Chuch | |||||||
| 573 392 5253 or 365 7771 | *7P CDNS | ||||||
| LAKE OZARK | |||||||
| Lake Ozark Group | |||||||
| Christian Church | Noon OD | ||||||
| 573 365 2122 | 8P BB | 8P OD | |||||
| Lake Ozark Women | |||||||
| Lake Ozark Lutheran Church | Noon SS W NS | ||||||
| 365 6777 | |||||||
| LINN CREEK | |||||||
| Linn Creek Group | |||||||
| City Hall | |||||||
| 573 346 1500 | 730P OSS NS | 730P OBB NS | |||||
| MACKS CREEK | |||||||
| Serenity Steps | |||||||
| Day Old This and That | 11A O | ||||||
| 573 363 5754 | 600P O | ||||||
| OSAGE BEACH | |||||||
| Dry Dock Group | |||||||
| LK Rd 54-27 or Zebra Lane | 10A OD NS | Noon CD NS | Noon OD | Noon C BB | Noon OD | Noon CD NS | Noon OD |
| 573 348 5898 | 5P CSS NS | 530P CW NS | 8P CD NS | 8P CSS | 8P OD | *8P OD | |
| Fatal Flaw Group | |||||||
| Presbyterian Ch Hwy 54 Osage Beach | |||||||
| 573 302 7300 | 8P OM NS | ||||||
| Sunday Night Big Book Group | |||||||
| Presbyterian Ch Hwy 54 Osage Beach | |||||||
| 573 216 0739 or 365 2948 | 7 P CBB NS | ||||||
| SUNRISE BEACH | |||||||
| Sunrise Serenity Group | 10A OD | 10A OD | 10A C | 10A OD | 10A OD | 10A OD | 10A OD |
| Lake Road 5-36 2nd Bldg. | BB 4P | 5P OD W | |||||
| 573 374 0618 | 8P 0 | 8P C | 8P OSS | 8P C | 8P O BB | 8P O | *8P OD |
| TIPTON | |||||||
| Tipton Group | |||||||
| Community Building | |||||||
| 660 433 2656 | 8P | ||||||
| VERSAILLES | |||||||
| Versailles Group | |||||||
| 403 South Burk | |||||||
| 573 378 4997 | 8P OD | ||||||
| Western Area Website www.wamo-aa.org | BB - Big Book Study | W - Women's | |||||
| O-open to anyone interest in A.A. | SS - Step Study | M- Men's | |||||
| C-Attendance limited to those who have a desire | D - Discussion | NS - non-smoking | |||||
| to strop drinking. Only AAs | participate. | S - Speaker | ** Especially for newcomers | ||||
| * Open birthday meeting of month | |||||||
(This district webpage is under development - meeting information may not be complete - please use the contact information on the page to obtain complete meeting schedules.)